Long-Term Debt - Interest Expense and Amortization of Debt Issuance Costs and Discounts (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2018 |
Sep. 30, 2017 |
Sep. 30, 2018 |
Sep. 30, 2017 |
|
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | $ 209 | $ 202 | $ 557 | $ 1,108 |
| Novartis Note [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | 171 | 126 | 453 | 362 |
| SVB Loan [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | 35 | 47 | ||
| Servier Loan [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | $ 76 | 431 | ||
| Hercules Loan [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | 311 | |||
| Other [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | $ 3 | $ 57 | $ 4 | |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense for debt. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|