Capital Stock - Dividends (Details) - $ / shares |
Oct. 16, 2023 |
Jul. 26, 2023 |
Jul. 17, 2023 |
May 17, 2023 |
Apr. 17, 2023 |
Feb. 22, 2023 |
Jan. 17, 2023 |
Oct. 26, 2022 |
---|---|---|---|---|---|---|---|---|
8.625% Series A Cumulative, Perpetual Preferred Stock | ||||||||
Dividends | ||||||||
Cash dividend declared (in dollars per share) | $ 0.53906 | $ 0.53906 | $ 0.53906 | $ 0.53906 | ||||
Cash dividend paid (in dollars per share) | $ 0.53906 | $ 0.53906 | $ 0.53906 | |||||
8.375% Series B Cumulative, Perpetual Preferred Stock | ||||||||
Dividends | ||||||||
Cash dividend declared (in dollars per share) | $ 0.52344 | $ 0.52344 | $ 0.52344 | $ 0.52344 | ||||
Cash dividend paid (in dollars per share) | $ 0.52344 | $ 0.52344 | $ 0.52344 | |||||
Forecast | 8.625% Series A Cumulative, Perpetual Preferred Stock | ||||||||
Dividends | ||||||||
Cash dividend paid (in dollars per share) | $ 0.53906 | |||||||
Forecast | 8.375% Series B Cumulative, Perpetual Preferred Stock | ||||||||
Dividends | ||||||||
Cash dividend paid (in dollars per share) | $ 0.52344 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|