Document and Entity Information |
Nov. 26, 2024 |
|---|---|
| Document And Entity Information [Line Items] | |
| Entity Registrant Name | XOMA Royalty Corp |
| Amendment Flag | true |
| Entity Central Index Key | 0000791908 |
| Document Type | 8-K/A |
| Document Period End Date | Nov. 26, 2024 |
| Entity Incorporation State Country Code | DE |
| Entity File Number | 001-39801 |
| Entity Tax Identification Number | 52-2154066 |
| Entity Address, Address Line One | 2200 Powell Street |
| Entity Address, Address Line Two | Suite 310 |
| Entity Address, City or Town | Emeryville |
| Entity Address, State or Province | CA |
| Entity Address, Postal Zip Code | 94608 |
| City Area Code | (510) |
| Local Phone Number | 204-7200 |
| Written Communications | false |
| Soliciting Material | false |
| Pre Commencement Tender Offer | false |
| Pre Commencement Issuer Tender Offer | false |
| Entity Emerging Growth Company | false |
| Amendment Description | On December 2, 2024, XOMA Royalty Corporation (the “Company” or “XOMA”) filed a Current Report on Form 8-K with the Securities and Exchange Commission (the “Original Form 8-K”) reporting the Company’s completion of the acquisition of Pulmokine, Inc., a Delaware corporation (“Pulmokine”), pursuant to an Agreement and Plan of Merger, dated as of November 26, 2024 in exchange for a $20 million cash payment at closing. The Company is filing this amendment to the Original Form 8-K (“Amendment”) to amend and supplement the Original Form 8-K to include historical financial statements of Pulmokine and pro forma financial information as required by Items 9.01(a) and 9.01(b), respectively, of Form 8-K and that were excluded from the Original Form 8-K in reliance on the instructions to such items. Except as noted in this paragraph, no other information contained in the Original Form 8-K is amended or supplemented. This Amendment should be read together with the Original Form 8-K. |
| Common Stock [Member] | |
| Document And Entity Information [Line Items] | |
| Security 12b Title | Common Stock, $0.0075 par value |
| Trading Symbol | XOMA |
| Security Exchange Name | NASDAQ |
| M 8.625 Series A Cumulative Perpetual Preferred Stock Par Value 0.05 Per Share [Member] | |
| Document And Entity Information [Line Items] | |
| Security 12b Title | 8.625% Series A Cumulative Perpetual Preferred Stock, par value $0.05 per share |
| Trading Symbol | XOMAP |
| Security Exchange Name | NASDAQ |
| Depositary Shares Each Representing 11000th Interest In A Share Of 8.375 Series B Cumulative Perpetual Preferred Stock Par Value 0.05 Per Share [Member] | |
| Document And Entity Information [Line Items] | |
| Security 12b Title | Depositary Shares (each representing 1/1000th interest in a share of 8.375% Series B Cumulative Perpetual Preferred Stock, par value $0.05 per share) |
| Trading Symbol | XOMAO |
| Security Exchange Name | NASDAQ |