Basis of Presentation and Significant Accounting Policies (Details) (USD $)
In Millions, unless otherwise specified |
3 Months Ended | 12 Months Ended | |
---|---|---|---|
Mar. 31, 2013
Customer
|
Mar. 31, 2012
Customer
|
Dec. 31, 2012
Customer
|
|
Customer Concentration Risk [Member]
|
|||
Concentration Risk [Line Items] | |||
Number of major customers | 2 | 2 | 2 |
Revenues [Member] | Customer Concentration Risk [Member] | Customer 1 [Member]
|
|||
Concentration Risk [Line Items] | |||
Concentration risk, percentage (in hundredths) | 79.00% | 49.00% | |
Revenues [Member] | Customer Concentration Risk [Member] | Customer 2 [Member]
|
|||
Concentration Risk [Line Items] | |||
Concentration risk, percentage (in hundredths) | 18.00% | 40.00% | |
Accounts Receivable [Member] | Customer Concentration Risk [Member] | Customer 1 [Member]
|
|||
Concentration Risk [Line Items] | |||
Concentration risk, percentage (in hundredths) | 56.00% | 58.00% | |
Accounts Receivable [Member] | Customer Concentration Risk [Member] | Customer 2 [Member]
|
|||
Concentration Risk [Line Items] | |||
Concentration risk, percentage (in hundredths) | 39.00% | 35.00% | |
Property equipment building and leasehold improvements [Member]
|
|||
Long-Lived Assets to be Abandoned [Line Items] | |||
Impairment loss | 0.8 | ||
Accelerated depreciation | 0.9 |