| Commitments and Contingencies - Contingent Consideration (Details) - USD ($) $ in Thousands | 3 Months Ended | |||
|---|---|---|---|---|
| Mar. 31, 2021 | Dec. 31, 2020 | Apr. 07, 2019 | Feb. 25, 2019 | |
| Commitments And Contingencies | ||||
| Contingent consideration under royalty purchase agreements | $ 75 | $ 75 | ||
| Royalty Purchase Agreement | Bioasis Technologies Inc | ||||
| Commitments And Contingencies | ||||
| Contingent consideration under royalty purchase agreements | $ 100 | |||
| Change in fair value | 0 | |||
| Royalty Purchase Agreement | Aronora | ||||
| Commitments And Contingencies | ||||
| Contingent consideration under royalty purchase agreements | 0 | $ 3,000 | ||
| Change in fair value | $ 0 | 
| X | ||||||||||
| 
- Definition Amount of gain (loss) recognized in income from liability measured at fair value on recurring basis using unobservable input (level 3). Reference 1: http://www.xbrl.org/2003/role/disclosureRef 
 | 
| X | ||||||||||
| 
- Definition Commitments and contingencies. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Contingent consideration under royalty purchase agreements. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |