Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - Stock Option Activity (Details)

v3.5.0.2
Stock-based Compensation - Stock Option Activity (Details) - Stock Options [Member]
9 Months Ended
Sep. 30, 2016
$ / shares
shares
Stock option activity [Roll Forward]  
Outstanding beginning of period (in shares) | shares 384,382
Granted (in shares) | shares 25,672
Forfeited, expired or cancelled (in shares) | shares (41,494)
Outstanding end of period (in shares) | shares 368,560
Vested and expected to vest at end of period (in shares) | shares 362,745
Exercisable at end of period (in shares) | shares 293,367
Stock options activity, weighted average exercise price [Roll Forward]  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 126.46
Granted (in dollars per share) | $ / shares 12.58
Forfeited, expired or cancelled (in dollars per share) | $ / shares 121.39
Outstanding, end of period (in dollars per share) | $ / shares 119.10
Vested and expected to vest, end of period (in dollars per share) | $ / shares 119.86
Exercisable weighted average exercise price (in dollars per share) | $ / shares $ 130.02
Outstanding, weighted average remaining contractual life 6 years 2 months 23 days
Vested and expected to vest, weighted average remaining contractual life 6 years 2 months 9 days
Exercisable, weighted average remaining contractual life 5 years 7 months 21 days