Streamlining and Restructuring Charges (Details) (USD $)
|
3 Months Ended | 6 Months Ended | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jun. 30, 2012
|
Jun. 30, 2011
|
Jun. 30, 2012
|
Jun. 30, 2011
|
|||||||
Restructuring Cost and Reserve [Line Items] | ||||||||||
Balance beginning | $ 162,000 | |||||||||
Restructuring Charges | 676,000 | 0 | 4,453,000 | 0 | ||||||
Cash payments | (2,420,000) | |||||||||
Adjustments | (2,089,000) | |||||||||
Balance, ending | 106,000 | 106,000 | ||||||||
Number of positions eliminated | 84 | |||||||||
Number of positions eliminated (in hundredths) | 34.00% | |||||||||
Number of positions eliminated immediately | 52 | |||||||||
Restructuring costs expected to be incurred in the future | 0 | |||||||||
Number of leased buildings expected to be vacated | 2 | 2 | ||||||||
Recorded accelerated depreciation | 400,000 | 1,300,000 | ||||||||
Employee severance and other benefits [Member]
|
||||||||||
Restructuring Cost and Reserve [Line Items] | ||||||||||
Balance beginning | 0 | |||||||||
Restructuring Charges | 2,051,000 | |||||||||
Cash payments | (2,051,000) | |||||||||
Adjustments | 0 | |||||||||
Balance, ending | 0 | 0 | ||||||||
Facility Closing [Member]
|
||||||||||
Restructuring Cost and Reserve [Line Items] | ||||||||||
Balance beginning | 162,000 | [1] | ||||||||
Restructuring Charges | 321,000 | [1] | ||||||||
Cash payments | (369,000) | [1] | ||||||||
Adjustments | (8,000) | [1] | ||||||||
Balance, ending | 106,000 | [1] | 106,000 | [1] | ||||||
Restructuring charges related to manufacturing operations | 300,000 | 300,000 | ||||||||
Asset Impairment and Accelerated Depreciation [Member]
|
||||||||||
Restructuring Cost and Reserve [Line Items] | ||||||||||
Balance beginning | 0 | [2] | ||||||||
Restructuring Charges | 2,081,000 | [2] | ||||||||
Cash payments | 0 | [2] | ||||||||
Adjustments | (2,081,000) | [2] | ||||||||
Balance, ending | 0 | [2] | 0 | [2] | ||||||
Restructuring charges related to manufacturing operations | $ 800,000 | |||||||||
|