Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - Stock Option Activity (Details)

v3.10.0.1
Stock-based Compensation - Stock Option Activity (Details) - Stock Options [Member]
$ / shares in Units, $ in Thousands
9 Months Ended
Sep. 30, 2018
USD ($)
$ / shares
shares
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Number of shares, Outstanding at January 1, 2018 | shares 1,622,065
Number of shares, Granted | shares 285,208
Number of shares, Exercised | shares (52,400)
Number of shares, Forfeited, expired or cancelled | shares (202,941)
Number of shares, Outstanding at September 30, 2018 | shares 1,651,932
Number of shares, Exercisable at September 30, 2018 | shares 1,001,518
Weighted Average Exercise Price Per Share, Outstanding at January 1, 2018 | $ / shares $ 24.54
Weighted Average Exercise Price Per Share, Granted | $ / shares 28.00
Weighted Average Exercise Price Per Share, Exercised | $ / shares 5.27
Weighted Average Exercise Price Per Share, Forfeited, expired or cancelled | $ / shares 44.07
Weighted Average Exercise Price Per Share, Outstanding at September 30, 2018 | $ / shares 23.35
Weighted Average Exercise Price Per Share, Exercisable at September 30, 2018 | $ / shares $ 27.98
Weighted Average Contractual Term (in years), Outstanding at September 30, 2018 8 years
Weighted Average Contractual Term (in years), Exercisable at September 30, 2018 7 years 4 months 24 days
Aggregate Intrinsic Value, Outstanding at September 30, 2018 | $ $ 13,153
Aggregate Intrinsic Value, Exercisable at September 30, 2018 | $ $ 8,765