Quarterly report [Sections 13 or 15(d)]

Stock Based Compensation and Other Benefit Plans - Performance Stock Unit Awards Activity (Details)

v3.26.1
Stock Based Compensation and Other Benefit Plans - Performance Stock Unit Awards Activity (Details) - Performance Stock Unit Awards
$ / shares in Units, $ in Millions
3 Months Ended
Mar. 31, 2026
USD ($)
$ / shares
shares
Number of Unvested PSUs  
Unvested balance as of January 1, 2026 (in shares) | shares 379,907
Granted (in shares) | shares 485,233
Vested (in shares) | shares (23,698)
Unvested balance as of March 31, 2026 (in shares) | shares 841,442
Vested and expected to vest as of March 31, 2026 (in shares) | shares 723,030
Weighted Average Grant Date Fair Value Per Share  
Unvested balance as of January 1, 2026 (in dollars per share) | $ / shares $ 15.69
Granted (in dollars per share) | $ / shares 19.89
Vested (in dollars per share) | $ / shares 17.11
Unvested balance as of March 31, 2026 (in dollars per share) | $ / shares 18.07
Vested and expected to vest as of March 31, 2026 (in dollars per share) | $ / shares $ 18.7
Weighted Average Exercise Price Per Share  
Stock-based compensation expense | $ $ 1.1
Stock-based compensation expense, not yet recognized | $ $ 9.3
Weighted-average remaining recognition period 1 year 3 months 10 days