Capital Stock - Summary of Common Stock Warrants Outstanding (Details) - $ / shares |
Dec. 31, 2020 |
Dec. 31, 2019 |
---|---|---|
Warrants | ||
Warrant outstanding (in shares) | 19,426 | 28,489 |
Common stock warrant, Exercise price $66.20 per share, Issued February 2015 | ||
Warrants | ||
Exercise price of warrants (in dollars per share) | $ 66.20 | |
Warrant outstanding (in shares) | 9,063 | |
Common stock warrant, Exercise Price $15.40 per share, Issued February 2016 | ||
Warrants | ||
Exercise price of warrants (in dollars per share) | $ 15.40 | $ 15.40 |
Warrant outstanding (in shares) | 8,249 | 8,249 |
Common stock warrant, Exercise price $23.69 per share, Issued May 2018 | ||
Warrants | ||
Exercise price of warrants (in dollars per share) | $ 23.69 | $ 23.69 |
Warrant outstanding (in shares) | 6,332 | 6,332 |
Common stock warrant, Exercise price $14.71 per share, Issued March 2019 | ||
Warrants | ||
Exercise price of warrants (in dollars per share) | $ 14.71 | $ 14.71 |
Warrant outstanding (in shares) | 4,845 | 4,845 |
X | ||||||||||
- Definition Exercise price per share or per unit of warrants or rights outstanding. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Number of warrants or rights outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|