Capital Stock - Dividends (Details) - $ / shares |
Jan. 17, 2023 |
Oct. 26, 2022 |
Oct. 17, 2022 |
Jul. 20, 2022 |
Jul. 15, 2022 |
May 18, 2022 |
Apr. 15, 2022 |
Mar. 17, 2022 |
Jan. 18, 2022 |
Oct. 20, 2021 |
---|---|---|---|---|---|---|---|---|---|---|
8.625% Series A Cumulative, Perpetual Preferred Stock | ||||||||||
Dividends | ||||||||||
Cash dividend declared (in dollars per share) | $ 0.53906 | $ 0.53906 | $ 0.53906 | $ 0.53906 | $ 0.53906 | |||||
Cash dividend paid (in dollars per share) | $ 0.53906 | $ 0.53906 | $ 0.53906 | $ 0.53906 | ||||||
Series B Depositary Shares | ||||||||||
Dividends | ||||||||||
Cash dividend declared (in dollars per share) | $ 0.52344 | $ 0.52344 | $ 0.52344 | $ 0.52344 | $ 0.52344 | |||||
Cash dividend paid (in dollars per share) | $ 0.52344 | $ 0.52344 | $ 0.52344 | $ 0.52344 | ||||||
Subsequent Event | 8.625% Series A Cumulative, Perpetual Preferred Stock | ||||||||||
Dividends | ||||||||||
Cash dividend paid (in dollars per share) | $ 0.53906 | |||||||||
Subsequent Event | Series B Depositary Shares | ||||||||||
Dividends | ||||||||||
Cash dividend paid (in dollars per share) | $ 0.52344 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends paid during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Definition Aggregate dividends declared during the period for each share of preferred stock outstanding. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|