| 
           Streamlining and Restructuring Charges (Details) (USD $) 
         | 
        12 Months Ended | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 
           Dec. 31, 2013
 
          Position 
         | 
        
           Dec. 31, 2012 
         | 
        
           Dec. 31, 2011 
         | 
      |||||||
| Restructuring Cost and Reserve [Line Items] | |||||||||
| Number of positions eliminated | 84 | ||||||||
| Number of positions eliminated (in hundredths) | 34.00% | ||||||||
| Recorded accelerated depreciation | $ 2,200,000 | ||||||||
| Moving and other facility costs | 700,000 | ||||||||
| Restructuring Reserve [Roll Forward] | |||||||||
| Balance beginning | 75,000 | 162,000 | |||||||
| Restructuring charges | 328,000 | 5,074,000 | 0 | ||||||
| Cash payments | (434,000) | (2,716,000) | |||||||
| Proceeds from sale of assets | 461,000 | ||||||||
| Adjustments | 52,000 | (2,906,000) | |||||||
| Balance, ending | 21,000 | 75,000 | 162,000 | ||||||
| 
           Employee Severance and Other Benefits [Member] 
         | 
        |||||||||
| Restructuring Reserve [Roll Forward] | |||||||||
| Balance beginning | 0 | 0 | |||||||
| Restructuring charges | 0 | 2,027,000 | |||||||
| Cash payments | 0 | (2,027,000) | |||||||
| Proceeds from sale of assets | 0 | ||||||||
| Adjustments | 0 | 0 | |||||||
| Balance, ending | 0 | 0 | |||||||
| 
           Facility Charges [Member] 
         | 
        |||||||||
| Restructuring Reserve [Roll Forward] | |||||||||
| Balance beginning | 75,000 | [1] | 162,000 | [1] | |||||
| Restructuring charges | 328,000 | [1] | 587,000 | [1] | |||||
| Cash payments | (434,000) | [1] | (689,000) | [1] | |||||
| Proceeds from sale of assets | 0 | [1] | |||||||
| Adjustments | 52,000 | [1] | 15,000 | [1] | |||||
| Balance, ending | 21,000 | [1] | 75,000 | [1] | |||||
| 
           Sale of Assets [Member] 
         | 
        |||||||||
| Restructuring Reserve [Roll Forward] | |||||||||
| Restructuring charges | 300,000 | 2,000,000 | |||||||
| 
           Asset Impairment and Accelerated Depreciation [Member] 
         | 
        |||||||||
| Restructuring Reserve [Roll Forward] | |||||||||
| Balance beginning | 0 | [2] | 0 | [2] | |||||
| Restructuring charges | 0 | [2] | 2,460,000 | [2] | |||||
| Cash payments | 0 | [2] | 0 | [2] | |||||
| Proceeds from sale of assets | 461,000 | [2] | |||||||
| Adjustments | 0 | [2] | (2,921,000) | [2] | |||||
| Balance, ending | $ 0 | [2] | $ 0 | [2] | |||||
          
  | 
      |||||||||