Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - Stock Option Activity (Details)

v3.10.0.1
Stock-based Compensation - Stock Option Activity (Details) - Stock Options [Member]
$ / shares in Units, $ in Thousands
6 Months Ended
Jun. 30, 2018
USD ($)
$ / shares
shares
Share Based Compensation Arrangement By Share Based Payment Award [Line Items]  
Number of shares, Outstanding at January 1, 2018 | shares 1,622,065
Number of shares, Granted | shares 233,208
Number of shares, Exercised | shares (44,400)
Number of shares, Forfeited, expired or cancelled | shares (202,941)
Number of shares, Outstanding at June 30, 2018 | shares 1,607,932
Number of shares, Exercisable at June 30, 2018 | shares 922,333
Weighted Average Exercise Price Per Share, Outstanding at January 1, 2018 | $ / shares $ 24.54
Weighted Average Exercise Price Per Share, Granted | $ / shares 28.98
Weighted Average Exercise Price Per Share, Exercised | $ / shares 5.49
Weighted Average Exercise Price Per Share, Forfeited, expired or cancelled | $ / shares 44.07
Weighted Average Exercise Price Per Share, Outstanding at June 30, 2018 | $ / shares 23.25
Weighted Average Exercise Price Per Share, Exercisable at June 30, 2018 | $ / shares $ 28.96
Weighted Average Contractual Term (in years), Outstanding at June 30, 2018 8 years 2 months 4 days
Weighted Average Contractual Term (in years), Exercisable at June 30, 2018 7 years 6 months 14 days
Aggregate Intrinsic Value, Outstanding at June 30, 2018 | $ $ 16,650
Aggregate Intrinsic Value, Exercisable at June 30, 2018 | $ $ 10,411