Quarterly Financial Information (unaudited) (Details) - USD ($) |
3 Months Ended | 12 Months Ended | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2017 |
Sep. 30, 2017 |
Jun. 30, 2017 |
Mar. 31, 2017 |
Dec. 31, 2016 |
Sep. 30, 2016 |
Jun. 30, 2016 |
Mar. 31, 2016 |
Dec. 31, 2017 |
Dec. 31, 2016 |
Dec. 31, 2015 |
|||||||||||||||
Quarterly Financial Information Disclosure [Abstract] | |||||||||||||||||||||||||
Total revenues | $ 5,357,000 | [1] | $ 36,183,000 | [1] | $ 10,890,000 | [1] | $ 260,000 | [1] | $ 524,000 | $ 635,000 | $ 443,000 | $ 3,962,000 | $ 52,690,000 | $ 5,564,000 | $ 55,447,000 | ||||||||||
Restructuring (charge) credit | 4,000 | 29,000 | (1,460,000) | (2,020,000) | (4,551,000) | 21,000 | (36,000) | ||||||||||||||||||
Operating costs and expenses | (7,371,000) | (7,562,000) | (8,119,000) | (9,160,000) | (13,432,000) | (12,727,000) | (18,482,000) | (17,915,000) | (35,659,000) | (67,122,000) | (95,171,000) | ||||||||||||||
Income (loss) from operations | (2,010,000) | 28,650,000 | 1,311,000 | (10,920,000) | (17,459,000) | (12,092,000) | (18,018,000) | (13,989,000) | 17,031,000 | (61,558,000) | (39,724,000) | ||||||||||||||
Other income (expense), net | 648,000 | (600,000) | (1,026,000) | 205,000 | (21,000) | [2] | (433,000) | [2] | 2,858,000 | [2] | 5,624,000 | [2] | |||||||||||||
Income (loss) before income tax | (1,362,000) | 28,050,000 | 285,000 | (10,715,000) | 16,258,000 | (53,530,000) | (20,606,000) | ||||||||||||||||||
Provision for income tax benefit (expense) | 44,000 | (1,706,000) | (1,662,000) | 0 | 0 | ||||||||||||||||||||
Net income (loss) and comprehensive income (loss) | $ (1,318,000) | $ 26,344,000 | $ 285,000 | $ (10,715,000) | $ (17,480,000) | $ (12,525,000) | $ (15,160,000) | $ (8,365,000) | $ 14,596,000 | $ (53,530,000) | $ (20,606,000) | ||||||||||||||
Basic net income (loss) per share of common stock | $ (0.16) | $ 2.06 | $ 0.02 | $ (2.37) | $ (2.89) | $ (2.08) | $ (2.52) | $ (1.40) | $ 0.75 | $ (8.89) | $ (3.50) | ||||||||||||||
Diluted net income (loss) per share of common stock | $ (0.16) | [3] | $ 1.98 | [3] | $ 0.02 | [3] | $ (2.37) | [3] | $ (2.89) | $ (2.08) | $ (2.52) | $ (1.40) | $ 0.73 | $ (8.89) | $ (3.50) | ||||||||||
|
X | ||||||||||
- Definition The amount of net income (loss) for the period per each share of common stock or unit outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The amount of net income (loss) for the period available to each share of common stock or common unit outstanding during the reporting period and to each share or unit that would have been outstanding assuming the issuance of common shares or units for all dilutive potential common shares or units outstanding during the reporting period. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of income (loss) from continuing operations, including income (loss) from equity method investments, before deduction of income tax expense (benefit), and income (loss) attributable to noncontrolling interest. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Amount of current income tax expense (benefit) and deferred income tax expense (benefit) pertaining to continuing operations. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition The aggregate amount of income or expense from ancillary business-related activities (that is to say, excluding major activities considered part of the normal operations of the business). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Generally recurring costs associated with normal operations except for the portion of these expenses which can be clearly related to production and included in cost of sales or services. Includes selling, general and administrative expense. No definition available.
|
X | ||||||||||
- Definition The net result for the period of deducting operating expenses from operating revenues. No definition available.
|
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Definition Restructuring income (charges). No definition available.
|