Long-Term Debt - Interest Expense and Amortization of Debt Issuance Costs (Details) - USD ($) $ in Thousands  | 
3 Months Ended | 6 Months Ended | ||
|---|---|---|---|---|
Jun. 30, 2016  | 
Jun. 30, 2015  | 
Jun. 30, 2016  | 
Jun. 30, 2015  | 
|
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | $ 1,007 | $ 1,007 | $ 2,009 | $ 2,123 | 
| Hercules Term Loan [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | 679 | 652 | 1,351 | 886 | 
| Servier Loan [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | 225 | 272 | 451 | 527 | 
| GECC Term Loan [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | 548 | |||
| Novartis Note [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | 98 | 80 | 195 | 159 | 
| Other [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | $ 5 | $ 3 | $ 12 | $ 3 | 
| X | ||||||||||
- References No definition available. 
  | 
| X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense for debt. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  | 
| X | ||||||||||
- Details 
  |