Quarterly report pursuant to Section 13 or 15(d)

Stock-based Compensation - Stock Option Activity (Details)

v3.5.0.2
Stock-based Compensation - Stock Option Activity (Details) - Stock Options [Member]
6 Months Ended
Jun. 30, 2016
$ / shares
shares
Stock option activity [Roll Forward]  
Outstanding beginning of period (in shares) | shares 7,690,297
Granted (in shares) | shares 99,300
Forfeited, expired or cancelled (in shares) | shares (628,182)
Outstanding end of period (in shares) | shares 7,161,415
Vested and expected to vest at end of period (in shares) | shares 7,026,845
Exercisable at end of period (in shares) | shares 5,775,398
Stock options activity, weighted average exercise price [Roll Forward]  
Outstanding, beginning of period (in dollars per share) | $ / shares $ 6.33
Granted (in dollars per share) | $ / shares 0.93
Forfeited, expired or cancelled (in dollars per share) | $ / shares 6.48
Outstanding, end of period (in dollars per share) | $ / shares 6.24
Vested and expected to vest, end of period (in dollars per share) | $ / shares 6.28
Exercisable weighted average exercise price (in dollars per share) | $ / shares $ 6.59
Outstanding, weighted average remaining contractual life 6 years 2 months 1 day
Vested and expected to vest, weighted average remaining contractual life 6 years 1 month 10 days
Exercisable, weighted average remaining contractual life 5 years 7 months 24 days