Quarterly Reports
| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 08/13/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |     | 113 | 
| 05/13/25 | 10-Q | Quarterly report [Sections 13 or 15(d)] |   |       | 63 | 
| 11/07/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 69 | 
| 08/13/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 153 | 
| 05/09/24 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 113 | 
| 11/07/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 87 | 
| 08/08/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 159 | 
| 05/09/23 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 121 | 
| 11/03/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 209 | 
| 08/04/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 78 | 
