Streamlining and Restructuring Charges (Details) (USD $)
|
3 Months Ended | 6 Months Ended | 12 Months Ended | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar. 31, 2012
|
Jun. 30, 2012
|
Dec. 31, 2012
|
Dec. 31, 2011
|
Dec. 31, 2010
|
|||||||||
Restructuring Cost and Reserve [Line Items] | |||||||||||||
Number of positions eliminated | 84 | ||||||||||||
Number of positions eliminated (in hundredths) | 34.00% | ||||||||||||
Number of positions eliminated immediately | 52 | ||||||||||||
Restructuring charges related to manufacturing operations | $ 800,000 | ||||||||||||
Number of leased buildings expected to be vacated | 2 | ||||||||||||
Recorded accelerated depreciation | 1,300,000 | ||||||||||||
Restructuring Reserve [Roll Forward] | |||||||||||||
Balance beginning | 162,000 | 162,000 | 162,000 | 243,000 | |||||||||
Restructuring charges | 5,074,000 | 0 | 82,000 | ||||||||||
Cash payments | (2,716,000) | (113,000) | |||||||||||
Proceeds from sale of assets | 461,000 | ||||||||||||
Adjustments | (2,906,000) | 32,000 | |||||||||||
Balance, ending | 75,000 | 162,000 | 243,000 | ||||||||||
Employee Severance and Other Benefits [Member]
|
|||||||||||||
Restructuring Reserve [Roll Forward] | |||||||||||||
Balance beginning | 0 | 0 | 0 | 0 | |||||||||
Restructuring charges | 2,027,000 | 0 | |||||||||||
Cash payments | (2,027,000) | 0 | |||||||||||
Proceeds from sale of assets | 0 | ||||||||||||
Adjustments | 0 | 0 | |||||||||||
Balance, ending | 0 | 0 | |||||||||||
Facility Closing [Member]
|
|||||||||||||
Restructuring Reserve [Roll Forward] | |||||||||||||
Balance beginning | 162,000 | [1] | 162,000 | [1] | 162,000 | [1] | 243,000 | [1] | |||||
Restructuring charges | 587,000 | [1] | 0 | [1] | |||||||||
Cash payments | (689,000) | [1] | (113,000) | [1] | |||||||||
Proceeds from sale of assets | 0 | [1] | |||||||||||
Adjustments | 15,000 | [1] | 32,000 | [1] | |||||||||
Balance, ending | 75,000 | [1] | 162,000 | [1] | |||||||||
Sale of Assets [Member]
|
|||||||||||||
Restructuring Reserve [Roll Forward] | |||||||||||||
Restructuring charges | 400,000 | ||||||||||||
Asset Impairment and Accelerated Depreciation [Member]
|
|||||||||||||
Restructuring Reserve [Roll Forward] | |||||||||||||
Balance beginning | 0 | [2] | 0 | [2] | 0 | [2] | 0 | [2] | |||||
Restructuring charges | 2,460,000 | [2] | 0 | [2] | |||||||||
Cash payments | 0 | [2] | 0 | [2] | |||||||||
Proceeds from sale of assets | 461,000 | [2] | |||||||||||
Adjustments | (2,921,000) | [2] | 0 | [2] | |||||||||
Balance, ending | $ 0 | [2] | $ 0 | [2] | |||||||||
|