Long-Term Debt and Other Financings - Interest Expense and Amortization of Debt Issuance Costs (Details) - USD ($) $ in Thousands |
3 Months Ended | 9 Months Ended | ||
|---|---|---|---|---|
Sep. 30, 2015 |
Sep. 30, 2014 |
Sep. 30, 2015 |
Sep. 30, 2014 |
|
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | $ 1,030 | $ 1,060 | $ 3,152 | $ 3,295 |
| Hercules Loan [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | 665 | 1,551 | ||
| Servier Loan [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | 278 | 583 | 806 | 1,770 |
| GECC Term Loan [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | 398 | 548 | 1,268 | |
| Novartis Note [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | 84 | $ 79 | 243 | 234 |
| Other [Member] | ||||
| Interest expense and amortization of debt issuance costs [Abstract] | ||||
| Interest expense | $ 3 | $ 4 | $ 23 | |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense for debt. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|