Long-Term Debt and Other Financings - Interest Expense and Amortization of Debt Issuance Costs (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
---|---|---|---|
Dec. 31, 2015 |
Dec. 31, 2014 |
Dec. 31, 2013 |
|
Interest expense and amortization of debt issuance costs [Abstract] | |||
Interest expense | $ 4,194 | $ 4,303 | $ 4,631 |
Hercules Loan [Member] | |||
Interest expense and amortization of debt issuance costs [Abstract] | |||
Interest expense | 2,223 | ||
Servier Loan [Member] | |||
Interest expense and amortization of debt issuance costs [Abstract] | |||
Interest expense | 1,083 | 2,330 | 2,152 |
GECC Term Loan [Member] | |||
Interest expense and amortization of debt issuance costs [Abstract] | |||
Interest expense | 548 | 1,638 | 2,064 |
Novartis Note [Member] | |||
Interest expense and amortization of debt issuance costs [Abstract] | |||
Interest expense | 329 | 312 | 362 |
Other [Member] | |||
Interest expense and amortization of debt issuance costs [Abstract] | |||
Interest expense | $ 11 | $ 23 | $ 53 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense for debt. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|