Concentration of Risk, Segment and Geographic Information - Revenue by Geographical Region (Details) - USD ($) $ in Thousands |
3 Months Ended | 12 Months Ended | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec. 31, 2018 |
[1] | Sep. 30, 2018 |
[1] | Jun. 30, 2018 |
[1] | Mar. 31, 2018 |
[1] | Dec. 31, 2017 |
[2] | Sep. 30, 2017 |
[2] | Jun. 30, 2017 |
[2] | Mar. 31, 2017 |
[2] | Dec. 31, 2018 |
Dec. 31, 2017 |
|||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||||||||||||||
Revenues | $ 1,685 | $ 896 | $ 2,255 | $ 463 | $ 5,357 | $ 36,183 | $ 10,890 | $ 260 | $ 5,299 | $ 52,690 | ||||||||||||
United States [Member] | ||||||||||||||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||||||||||||||
Revenues | 3,935 | 1,654 | ||||||||||||||||||||
Europe [Member] | ||||||||||||||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||||||||||||||
Revenues | 1,014 | 50,936 | ||||||||||||||||||||
Asia Pacific [Member] | ||||||||||||||||||||||
Revenues from External Customers and Long-Lived Assets [Line Items] | ||||||||||||||||||||||
Revenues | $ 350 | $ 100 | ||||||||||||||||||||
|
X | ||||||||||
- Definition Amount of revenue recognized from goods sold, services rendered, insurance premiums, or other activities that constitute an earning process. Includes, but is not limited to, investment and interest income before deduction of interest expense when recognized as a component of revenue, and sales and trading gain (loss). Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|