| Condensed Consolidated Financial Statements Detail - Reconciliation of the Numerator (Net Loss) and the Denominator (Number of Shares) Used in the Calculation of Basic and Diluted Net Loss Per Share Available to Common Stockholders (Details) - USD ($) shares in Thousands, $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2017 | Mar. 31, 2016 | |
| Numerator | ||
| Net loss | $ (10,715) | $ (8,365) | 
| Deemed dividend on convertible preferred stock | (5,603) | |
| Net loss available to common stockholders, basic and diluted | $ (16,318) | $ (8,365) | 
| Denominator | ||
| Weighted average shares outstanding used for basic and diluted net loss per share available to common stockholders | 6,887 | 5,978 | 
| X | ||||||||||
| 
- Definition The portion of profit or loss for the period, net of income taxes, which is attributable to the parent. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Average number of shares or units issued and outstanding that are used in calculating basic and diluted earnings per share (EPS). No definition available. 
 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Deemed dividends on convertible preferred stock. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Net income loss available to common stock holders basic and diluted. No definition available. 
 |