| Restructuring Charges - Components of Accrued Restructuring Costs (Details) $ in Thousands | 3 Months Ended | |||
|---|---|---|---|---|
| Mar. 31, 2017  USD ($) | ||||
| Restructuring Cost And Reserve [Line Items] | ||||
| Balance at period start | $ 3,594 | [1] | ||
| Balance at period end | 1,793 | |||
| Employee Severance and Other Benefits [Member] | ||||
| Restructuring Cost And Reserve [Line Items] | ||||
| Balance at period start | 3,594 | |||
| Restructuring charges | 2,020 | |||
| Cash payments | (3,821) | |||
| Balance at period end | $ 1,793 | |||
| 
 | ||||
| X | ||||||||||
| 
- Definition Amount of cash payments made as the result of exit or disposal activities. Excludes payments associated with a discontinued operation or an asset retirement obligation. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accrued restructuring costs current. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Restructuring income (charges). No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |