| Long-Term Debt - Interest Expense and Amortization of Debt Issuance Costs (Details) - USD ($) $ in Thousands | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2017 | Mar. 31, 2016 | |
| Interest expense and amortization of debt issuance costs [Abstract] | ||
| Interest expense | $ 609 | $ 1,002 | 
| Hercules Term Loan [Member] | ||
| Interest expense and amortization of debt issuance costs [Abstract] | ||
| Interest expense | 311 | 672 | 
| Servier Loan [Member] | ||
| Interest expense and amortization of debt issuance costs [Abstract] | ||
| Interest expense | 177 | 226 | 
| Novartis Note [Member] | ||
| Interest expense and amortization of debt issuance costs [Abstract] | ||
| Interest expense | 117 | 97 | 
| Other [Member] | ||
| Interest expense and amortization of debt issuance costs [Abstract] | ||
| Interest expense | $ 4 | $ 7 | 
| X | ||||||||||
| 
- References No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of the cost of borrowed funds accounted for as interest expense for debt. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |