| Collaborative, Licensing and Other Arrangements - Novo Nordisk - Additional Information (Details) - USD ($) | 3 Months Ended | 12 Months Ended | |
|---|---|---|---|
| Dec. 31, 2015 | Dec. 31, 2016 | Dec. 31, 2015 | |
| Collaborative Arrangements and Non-collaborative Arrangement Transactions [Line Items] | |||
| Performance deliverable period for license and transfer of technology and knowhow | 60 days | ||
| Upfront payment recognized as revenue | $ 5,000,000 | ||
| Novo Nordisk [Member] | |||
| Collaborative Arrangements and Non-collaborative Arrangement Transactions [Line Items] | |||
| Upfront payment received | $ 5,000,000 | ||
| Agreement termination notice period | 90 days | ||
| Collaborative Arrangement [Member] | Novo Nordisk [Member] | |||
| Collaborative Arrangements and Non-collaborative Arrangement Transactions [Line Items] | |||
| Upfront payment received | $ 5,000,000 | ||
| Eligible milestone payments receivable upon achievement of development, regulatory and commercial milestones | $ 290,000,000 | ||
| Milestone received under the collaboration agreement | $ 0 | ||
| X | ||||||||||
| 
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Agreement termination notice period. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Eligible milestone payments receivable upon achievement of development regulatory and commercial milestones. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Refers to the payment percentage of milestone received under the collaboration agreement. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Performance deliverable period for license and transfer of technology and knowhow No definition available. 
 | 
| X | ||||||||||
| 
- Definition Proceeds from upfront payment. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Upfront fee recognized as revenue. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |