Long-Term Debt and Other Financings - Interest Expense and Amortization of Debt Issuance Costs (Details) - USD ($) $ in Thousands |
12 Months Ended | ||
|---|---|---|---|
Dec. 31, 2016 |
Dec. 31, 2015 |
Dec. 31, 2014 |
|
| Interest expense and amortization of debt issuance costs [Abstract] | |||
| Interest expense | $ 3,946 | $ 4,194 | $ 4,303 |
| Hercules Loan [Member] | |||
| Interest expense and amortization of debt issuance costs [Abstract] | |||
| Interest expense | 2,628 | 2,223 | |
| Servier Loan [Member] | |||
| Interest expense and amortization of debt issuance costs [Abstract] | |||
| Interest expense | 892 | 1,083 | 2,330 |
| GECC Term Loan [Member] | |||
| Interest expense and amortization of debt issuance costs [Abstract] | |||
| Interest expense | 548 | 1,638 | |
| Novartis Note [Member] | |||
| Interest expense and amortization of debt issuance costs [Abstract] | |||
| Interest expense | 405 | 329 | 312 |
| Other [Member] | |||
| Interest expense and amortization of debt issuance costs [Abstract] | |||
| Interest expense | $ 21 | $ 11 | $ 23 |
| X | ||||||||||
- References No definition available.
|
| X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense for debt. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|
| X | ||||||||||
- Details
|