Long-Term Debt - Interest Expense and Amortization of Debt Issuance Costs (Details) - USD ($) $ in Thousands |
3 Months Ended | 6 Months Ended | ||
---|---|---|---|---|
Jun. 30, 2017 |
Jun. 30, 2016 |
Jun. 30, 2017 |
Jun. 30, 2016 |
|
Interest expense and amortization of debt issuance costs [Abstract] | ||||
Interest expense | $ 297 | $ 1,007 | $ 906 | $ 2,009 |
Hercules Term Loan [Member] | ||||
Interest expense and amortization of debt issuance costs [Abstract] | ||||
Interest expense | 679 | 311 | 1,351 | |
Servier Loan [Member] | ||||
Interest expense and amortization of debt issuance costs [Abstract] | ||||
Interest expense | 178 | 225 | 355 | 451 |
Novartis Note [Member] | ||||
Interest expense and amortization of debt issuance costs [Abstract] | ||||
Interest expense | $ 119 | 98 | 236 | 195 |
Other [Member] | ||||
Interest expense and amortization of debt issuance costs [Abstract] | ||||
Interest expense | $ 5 | $ 4 | $ 12 |
X | ||||||||||
- References No definition available.
|
X | ||||||||||
- Definition Amount of the cost of borrowed funds accounted for as interest expense for debt. Reference 1: http://www.xbrl.org/2003/role/presentationRef
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|