Royalty Purchase Agreements - Summary of Acquisition of Royalty Rights (Details) - USD ($) $ in Thousands |
12 Months Ended | |
---|---|---|
Dec. 31, 2019 |
Dec. 31, 2018 |
|
Collaborative Arrangements And Noncollaborative Arrangement Transactions [Line Items] | ||
Balance at beginning of period | $ 15,000 | |
Balance at end of period | 34,375 | $ 15,000 |
Agenus | ||
Collaborative Arrangements And Noncollaborative Arrangement Transactions [Line Items] | ||
Acquisition of royalty rights | $ 15,000 | |
Bioasis Technologies Inc | ||
Collaborative Arrangements And Noncollaborative Arrangement Transactions [Line Items] | ||
Acquisition of royalty rights | 375 | |
Aronora | ||
Collaborative Arrangements And Noncollaborative Arrangement Transactions [Line Items] | ||
Acquisition of royalty rights | 9,000 | |
Palobiofarma, S.L. | ||
Collaborative Arrangements And Noncollaborative Arrangement Transactions [Line Items] | ||
Acquisition of royalty rights | $ 10,000 |
X | ||||||||||
- Definition Line items represent financial concepts included in a table. These concepts are used to disclose reportable information associated with domain members defined in one or many axes to the table. No definition available.
|
X | ||||||||||
- Definition Long-term royalty receivable non current. No definition available.
|
X | ||||||||||
- Definition Royalty rights acquired. No definition available.
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|
X | ||||||||||
- Details
|